[ Rouleur Derby ]

Leaders for the Spring Classics contest

There is a prize of $75 for this contest. To be eligible, players must risk at least 400 points and make 10 bets on any the contest's propositions. The winner will be the player with the highest return on investment, not necessarily the player who wins the most points. Return on investment is defined as net gain divided by points wagered.

The table below shows the eligible players.

Name Bets Points bet Net gain ROI
1 PinkPanther 36 690 674 97%
2 albertobonito 10 1,911 1,829 95%
3 One Armed Bassett 72 635 522 82%
4 CXHairs 28 439 332 75%
5 rwc19 53 710 520 73%
6 Vlaanderen 13 1,850 1,150 62%
7 kalbers 17 630 366 58%
8 Brandon 43 4,525 2,605 57%
9 Velopaint 71 2,653 1,429 53%
10 Luke 122 4,420 2,275 51%
11 Phelanor 25 940 447 47%
12 shaungibbo22 51 936 410 43%
13 haas 141 8,740 3,829 43%
14 MISSMINSK 98 6,040 2,590 42%
15 turbodog 55 659 272 41%
16 rmeloa 210 833 293 35%
17 fishes54 30 1,822 608 33%
18 Kirby 58 2,901 956 32%
19 Super Rookie 77 858 265 30%
20 StomachOfAnger 27 2,400 665 27%
21 Christ 25 1,830 465 25%
22 HornyforHorner 217 7,047 1,735 24%
23 pistola79 36 1,485 361 24%
24 Skishoot 11 490 110 22%
25 clyda 14 3,550 762 21%
26 Cheekeemonkeez 44 1,120 220 19%
27 RideArgyle 73 859 167 19%
28 meastway 18 740 141 19%
29 bmcvey 32 1,122 148 13%
30 flyindustmen 16 653 76 11%
31 DaDoubleG 14 1,625 175 10%
32 littleguy 40 815 86 10%
33 shootthegap 37 3,190 333 10%
34 SRAMFactoryCX 17 1,410 145 10%
35 arlandkeith 33 2,180 215 9%
36 frankies flyers 25 920 74 8%
37 Heia Norge 19 2,206 104 4%
38 druber 71 3,232 141 4%
39 resultsboy 13 1,397 46 3%
40 cyclor 40 2,818 42 1%
41 Rolyatam 22 480 1 0%
42 badger 24 630 -10 -1%
43 Fussy 111 5,051 -142 -2%
44 TinTitan 14 400 -12 -3%
45 njspanasonic 27 1,080 -34 -3%
46 TOflat 41 941 -43 -4%
47 Rudy 27 1,190 -58 -4%
48 BarTapeandBidons 35 1,990 -115 -5%
49 matthaiduk 18 3,762 -237 -6%
50 scaler911 41 2,200 -146 -6%
51 schWINn 25 710 -59 -8%
52 sportifplus 35 2,860 -320 -11%
53 Barracuda 30 1,180 -150 -12%
54 holmovka 35 1,443 -198 -13%
55 onelap2go 26 659 -107 -16%
56 dingbat 20 630 -108 -17%
57 Killbot 18 1,310 -225 -17%
58 Stiggity 59 1,525 -275 -18%
59 plasticstandard 24 1,750 -317 -18%
60 frans verbiage 50 768 -150 -19%
61 mortovelo 26 690 -136 -19%
62 Loosehorse 94 2,230 -461 -20%
63 bryanW 28 996 -206 -20%
64 Deano 25 410 -88 -21%
65 jtheskier 30 2,210 -488 -22%
66 RIOTminneapolis 125 2,306 -558 -24%
67 mindtron 58 891 -216 -24%
68 cmac 32 1,230 -362 -29%
69 rhode 29 1,214 -364 -29%
70 Wouter 68 1,268 -388 -30%
71 veloboy 24 1,446 -446 -30%
72 FeCycles 63 1,320 -427 -32%
73 JWood 16 835 -275 -32%
74 snjekyll 52 943 -312 -33%
75 Honza 49 1,720 -600 -34%
76 zens 26 496 -176 -35%
77 I Win 53 2,022 -803 -39%
78 Gpartain 19 1,870 -758 -40%
79 Flatlandia 46 1,980 -821 -41%
80 Hons 55 690 -307 -44%
81 Bicyclebrian 34 1,395 -654 -46%
82 fryeontherivet 16 1,012 -487 -48%
83 Kelbycross 16 890 -455 -51%
84 the flying fuqua 56 815 -419 -51%
85 Greg 27 845 -437 -51%
86 taeq 31 1,741 -904 -51%
87 mathowie 17 760 -420 -55%
88 Dynauld 10 1,178 -663 -56%
89 AmazingtheBear 20 840 -482 -57%
90 bmfuller 33 999 -625 -62%
91 Dlooney 11 531 -355 -66%
92 NIkola Obretenov 12 548 -368 -67%
93 sipsangria 20 950 -680 -71%
94 FlyingAlpaca 32 940 -705 -75%
95 IndirectContact 18 1,953 -1,469 -75%
96 vegpedaler 32 641 -509 -79%
97 velospd 52 1,241 -1,006 -81%
98 Pete 2971 31 1,093 -942 -86%
99 TheGroupRide 15 1,025 -895 -87%
100 RFreund 17 1,050 -931 -88%
101 egoo83 27 630 -568 -90%
102 king clydesdale 10 1,000 -920 -92%
103 clipperton 16 620 -571 -92%
104 rando 12 1,550 -1,550 -100%
105 Hans Gruber 12 1,000 -1,000 -100%
106 gvngld 26 560 -560 -100%
107 willin 13 403 -403 -100%

Propositions in this contest