[ Rouleur Derby ]

Leaders for the Giro d’Italia contest

There is a prize of $50 for this contest. To be eligible, players must risk at least 400 points and make 10 bets on any the contest's propositions. The winner will be the player with the highest return on investment, not necessarily the player who wins the most points. Return on investment is defined as net gain divided by points wagered.

The table below shows the eligible players.

Name Bets Points bet Net gain ROI
1 als 15 630 226 35%
2 RedCaboose 10 450 105 23%
3 HornyforHorner 48 1,139 147 12%
4 Stiggity 10 440 55 12%
5 RIOTminneapolis 18 874 74 8%
6 resultsboy 11 550 30 5%
7 arlandkeith 14 845 42 5%
8 bryanW 10 540 25 4%
9 CXHairs 12 750 24 3%
10 Waterglass 10 500 10 2%
11 Super Rookie 14 430 2 0%
12 Wouter 22 450 1 0%
13 veloboy 10 631 -2 0%
14 Hons 18 405 -19 -4%
15 Dynauld 10 420 -24 -5%
16 MonkeyMatt 12 400 -25 -6%
17 MISSMINSK 26 1,510 -115 -7%
18 RideArgyle 25 507 -43 -8%
19 haas 46 2,330 -200 -8%
20 pistola79 12 425 -46 -10%
21 Arron 15 450 -50 -11%
22 Luke 17 1,220 -145 -11%
23 Christ 15 580 -110 -18%
24 PinkPanther 19 400 -76 -19%
25 fishes54 20 630 -160 -25%
26 shaungibbo22 18 780 -240 -30%
27 Velopaint 15 563 -190 -33%
28 shootthegap 11 460 -200 -43%

Propositions in this contest